<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; News</title>
	<atom:link href="http://www.mullikinsmaxims.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mullikinsmaxims.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Jun 2010 15:25:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Copenhagen: Photo Update</title>
		<link>http://www.mullikinsmaxims.com/copenhagen-photo-update/</link>
		<comments>http://www.mullikinsmaxims.com/copenhagen-photo-update/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bella Center]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Hopenhagen]]></category>
		<category><![CDATA[Wind Mills]]></category>

		<guid isPermaLink="false">http://www.mullikinsmaxims.com/?p=439</guid>
		<description><![CDATA[Photo updates from the COP15 conference in Copenhagen, Denmark.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_440" class="wp-caption aligncenter" style="width: 501px"><img class="size-large wp-image-440 " title="bella" src="http://www.mullikinsmaxims.com/wp-content/uploads/2009/12/bella-1024x446.jpg" alt="The Bella Center is the site of the United Nations Climate Change Conference in Copenhagen. Over 192 countries are participating in the conference." width="491" height="214" /><p class="wp-caption-text">The Bella Center is the site of the United Nations Climate Change Conference in Copenhagen. Over 192 countries are participating in the conference.</p></div>
<p style="text-align: center;">
<p style="text-align: center;">
<div id="attachment_442" class="wp-caption aligncenter" style="width: 501px"><img class="size-large wp-image-442 " title="hopenhagen1" src="http://www.mullikinsmaxims.com/wp-content/uploads/2009/12/hopenhagen1-1024x685.jpg" alt="Hpoenhagen square, I am not sure that is what it is called, is the center of activity in the city. Protest go through there, concerts are held nightly and various energy and environmental displays." width="491" height="329" /><p class="wp-caption-text">This is the center of activity in the city. Protests go through here, concerts are held nightly and various energy and environmental displays are showcased here.</p></div>
<p style="text-align: center;">
<p style="text-align: center;">
<div id="attachment_449" class="wp-caption aligncenter" style="width: 501px"><img class="size-large wp-image-449  " title="ball" src="http://www.mullikinsmaxims.com/wp-content/uploads/2009/12/ball-1024x631.jpg" alt="The big ball is lit up as a globe at night with various information about climate change." width="491" height="303" /><p class="wp-caption-text">The big ball is lit up as a globe at night with various information about climate change.</p></div>
<p style="text-align: center;">
<p style="text-align: center;">
<div id="attachment_451" class="wp-caption aligncenter" style="width: 501px"><img class="size-large wp-image-451  " title="mills" src="http://www.mullikinsmaxims.com/wp-content/uploads/2009/12/mills-1024x646.jpg" alt="Wind mills - Denmark is a center for wind power with 20 percent of its power coming from wind. But it is also still very reliant on traditional sources of power like coal." width="491" height="310" /><p class="wp-caption-text">Wind mills - Denmark is a center for wind power with 20 percent of its power coming from wind. But it is also still very reliant on traditional sources of power like coal.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mullikinsmaxims.com/copenhagen-photo-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen Update: The Religion of Climate Change</title>
		<link>http://www.mullikinsmaxims.com/copenhagen-update-the-religion-of-climate-change/</link>
		<comments>http://www.mullikinsmaxims.com/copenhagen-update-the-religion-of-climate-change/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change legislation]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[energy security]]></category>

		<guid isPermaLink="false">http://www.mullikinsmaxims.com/?p=430</guid>
		<description><![CDATA[The U.S. needs to get religion about energy security and reliability.  Let's start looking realistically at the problem and we can take realistic action.]]></description>
			<content:encoded><![CDATA[<p>One of the most striking things I saw on my first walk around Copenhagen should have been no surprise at all.  It was a sign, about 20 x 20 (feet not meters!) that said &#8220;Stop Climate Change Now&#8221;.  It was just another of the many signs plastering the walls, hanging from buildings, and displayed on cars and sea faring vessels around Copenhagen.  But after some of the recent research I have been doing, this one was particularly of interest.  Because the climate is, forever has been, changing, we cannot stop this change. You might as well display a sign &#8220;Stop the Earth Rotating on its Axis Now&#8221;.</p>
<p>As more and more research is released about the dramatic and sometimes sudden changes the Earth&#8217;s climate has experienced long before the Industrial Age, it has become clear that many of those who have gathered here have their climate belief system and they are unwilling to accept any challenges to it, and are not very interested in the realities of historical climatology.  The blinders they have put on allow them to continue to pursue their goals with a religious fervor.</p>
<p>The choice of Denmark as the location of these historic talks is of interest as well.  Denmark was  home to many of the Vikings that built wealth in the middle ages through pillage, conquest, and the settling of new lands that became available because of a distinct and sudden warming pattern called the Medieval Warming Period.  And yet Denmark is also home to multinational corporations and banks that have spent billions preparing to make billions more from the establishment of a cap and trade regime.</p>
<p>Denmark stands to lose if this new climate movement loses steam.  The windmills that dot the skyline here are a testament not only to the  dedication to the cause, but also the vast investment.</p>
<p>Windmills are good and we should invest in more and ensure they are part of our energy mix and energy solution. But we also need to look at affordable technology that is available and affordable now.  The U.S. needs to get religion about energy security and reliability.  Let&#8217;s start looking realistically at the problem and we can take realistic action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullikinsmaxims.com/copenhagen-update-the-religion-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen Conference Update</title>
		<link>http://www.mullikinsmaxims.com/copenhagen-conference-update/</link>
		<comments>http://www.mullikinsmaxims.com/copenhagen-conference-update/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 01:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[International Climate Change Conference]]></category>

		<guid isPermaLink="false">http://www.mullikinsmaxims.com/?p=426</guid>
		<description><![CDATA[The U.N. Climate Change Conference in  Copenhagen continues to be defined by the disagreements between developed and developing countries as the talks wind toward Friday’s conclusion.  Not much progress has been made. Yesterday was marked by a day of protest by African countries, which walked out of the conference over draft language being discussed regarding [...]]]></description>
			<content:encoded><![CDATA[<p>The U.N. Climate Change Conference in  Copenhagen continues to be defined by the disagreements between developed and developing countries as the talks wind toward Friday’s conclusion.  Not much progress has been made. Yesterday was marked by a day of protest by African countries, which walked out of the conference over draft language being discussed regarding the expectations and responsibilities of developed and developing countries when it comes to greenhouse gas emission reductions.</p>
<p>This display by developing countries gets to the heart of the major obstacle facing the climate negotiators, which is what exactly is the role and responsibility of developing and developed countries if a truly effective international agreement to reduce global greenhouse emissions is to be reached.  Developing countries argue that historically the majority of emissions have come from developed countries as they industrialized their economies.   Therefore, developed countries bear the responsibility to more aggressively reduce their emissions. Further, there is an expectation that developed countries must financially assist developing countries in transitioning to low carbon technology and mitigating the impacts of climate change.</p>
<p>Developed countries worry that since developing countries are expected to account for over two-thirds of the emissions growth over the next thirty years, they must agree to binding reductions.  The rift between the U.S. and China highlights this divide.  The U.S. is demanding real reductions by China and third party verification of its reductions.  China is resisting both demands, as well as efforts to create a new status for emerging economies like India and China that would be separate from developing countries, opening the door to requiring mandatory reductions from them.</p>
<p>It is unlikely that these issues will be resolved when the negotiations conclude at the end of the week.  The role of developed and developing countries is sure to dominate the legislative debate in the U.S. when Congress takes up climate change legislation again after the New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullikinsmaxims.com/copenhagen-conference-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom presents at 2009 CRWUA Annual Conference</title>
		<link>http://www.mullikinsmaxims.com/tom-presents-at-2009-crwua-annual-conference/</link>
		<comments>http://www.mullikinsmaxims.com/tom-presents-at-2009-crwua-annual-conference/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Change Policy]]></category>
		<category><![CDATA[Colorado River Water Users Association]]></category>
		<category><![CDATA[CRWUA]]></category>

		<guid isPermaLink="false">http://www.mullikinsmaxims.com/?p=423</guid>
		<description><![CDATA[On December 10, 2009, Tom Mullikin presented &#8220;Climate Change Policy &#38; Politics&#8221; to the 2009 CRWUA Annual Conference in Las Vegas, Nevada. The presentation was part of the Colorado River Water User&#8217;s Association&#8217;s conference entitled &#8220;Cost of Change: Challenges and Opportunities.&#8221; For more information, read about the 2009 CRWUA Annual Conference.]]></description>
			<content:encoded><![CDATA[<p>On December 10, 2009, Tom Mullikin presented &#8220;Climate Change Policy &amp; Politics&#8221; to the 2009 CRWUA Annual Conference in Las Vegas, Nevada. The presentation was part of the Colorado River Water User&#8217;s Association&#8217;s conference entitled &#8220;Cost of Change: Challenges and Opportunities.&#8221;</p>
<p>For more information, read about the <a href="http://www.crwua.org/index.cfm?action=conference" target="_blank">2009 CRWUA Annual Conference</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullikinsmaxims.com/tom-presents-at-2009-crwua-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom presents on federal energy legislation in Kalamazoo, MI</title>
		<link>http://www.mullikinsmaxims.com/tom-presents-on-federal-energy-legislation-in-kalamazoo-mi/</link>
		<comments>http://www.mullikinsmaxims.com/tom-presents-on-federal-energy-legislation-in-kalamazoo-mi/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[federal energy legislation]]></category>
		<category><![CDATA[low carbon fuel standard]]></category>

		<guid isPermaLink="false">http://www.mullikinsmaxims.com/?p=413</guid>
		<description><![CDATA[On Thursday, November 19th, 2009, Tom presented on proposed federal energy legislation to area leaders in Kalamazoo, MI. The discussion focused on a policy called the Low Carbon Fuel Standard (LCFS). Because Michigan gets more than half of its oil supply from Canada, an LCFS could pose substantial threats to the state&#8217;s economy and energy [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, November 19th, 2009, Tom presented on proposed federal energy legislation to area leaders in Kalamazoo, MI. The discussion focused on a policy called the Low Carbon Fuel Standard (LCFS). Because Michigan gets more than half of its oil supply from Canada, an LCFS could pose substantial threats to the state&#8217;s economy and energy security. Read about the event online here at <a href="http://www.wwmt.com/articles/kalamazoo-1369515-0in-style.html" target="_blank">WWMT Channel 3</a>.</p>
<p>Click to learn more about the <a href="http://www.secureourfuels.org/" target="_blank">Low Carbon Fuel Standard</a>, or visit the <a href="http://consumerenergyalliance.org/" target="_blank">Consumer Energy Alliance</a> for information on current energy and energy policy issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullikinsmaxims.com/tom-presents-on-federal-energy-legislation-in-kalamazoo-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Op-ed: Don&#8217;t jeopardize Montana&#8217;s energy future</title>
		<link>http://www.mullikinsmaxims.com/op-ed-dont-jeopardize-montanas-energy-future/</link>
		<comments>http://www.mullikinsmaxims.com/op-ed-dont-jeopardize-montanas-energy-future/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Montana energy]]></category>

		<guid isPermaLink="false">http://www.mullikinsmaxims.com/?p=396</guid>
		<description><![CDATA[On November 13, 2009, Tom Mullikin and Carl Graham, President of Montana Policy Institute, published an op-ed in The Big Sky Weekly on an energy policy currently being debated in the U.S. Congress and in numerous state legislatures called the Low Carbon Fuel Standard (LCFS). The op-ed highlights the fact that an LCFS could pose [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mullikinsmaxims.com/wp-content/uploads/2009/11/Gas-Pump.jpg"><img class="alignleft size-medium wp-image-397" title="Low-Carbon-Fuel-Standard" src="http://www.mullikinsmaxims.com/wp-content/uploads/2009/11/Gas-Pump-200x300.jpg" alt="Gas-Pump" width="98" height="147" /></a>On November 13, 2009, Tom Mullikin and Carl Graham, President of <a href="http://www.montanapolicy.org" target="_blank">Montana Policy Institute</a>, published an op-ed in <a href="http://www.thebigskyweekly.com/" target="_blank"><em>The Big Sky Weekly</em></a> on an energy policy currently being debated in the U.S. Congress and in numerous state legislatures called the Low Carbon Fuel Standard (LCFS). The op-ed highlights the fact that an LCFS could pose a significant risk to energy security by making states like Montana more reliant on crude from the Middle East, as well as adding to American job losses and global greenhouse gas (GHG) emissions.</p>
<p>Click to <a href="http://www.thebigskyweekly.com/node/401" target="_blank">read this op-ed</a> and learn more about what an LCFS could mean for Montana and the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullikinsmaxims.com/op-ed-dont-jeopardize-montanas-energy-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
